- -30%
- 30%
GA SAILS MANIC HD 2024 VELA WINDSURF
Pagamento sicuro e rimborso garantito
Spedizione con corriere espresso
Reso gratuito
THE MANIC HD : unlimited strength
Crafted for wave enthusiasts, the Manic-HD combines cutting-edge design and performance to elevate your waveriding experience to new heights
Whether you’re into jumping, waveriding, or tackling big waves, this sail is your ultimate companion.
Compared to the IQ, the Manic-HD sail features more luff curve, making it a more stable and powerful concept. It excels in a wide range of conditions, from down-the-line wave riding to storm chasing, onshore waves and even a bit of freestyle.
This versatility makes it a top choice for riders who demand high-performance across various conditions and extra stability due to its X-Ply window.
The Manic-HD represents a commitment to performance, durability, and versatility. Whether you’re seeking the thrill of jumping or tackling turns and wave moves, the Manic-HD’s advanced features and thoughtful design make it the ideal choice for windsurfers looking to push their limits and embrace the full spectrum of wave windsurfing.
TECH SPECS
Luff | Boom | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|---|
Manic 3,0 | 320 | 137 | 340 | 14 | 0 | 4 | Adj | 0 | RDM | 2.63 |
Manic 3.3 | 334 | 140 | 340 | 14 | 0 | 4 | Adj | 0 | RDM | 2.71 |
Manic 3.7 | 351 | 145 | 340 | 14 | 12 | 4 | Adj | 0 | RDM | 2.83 |
Manic 4.0 | 366 | 150 | 370 | 17 | 0 | 4 | Adj | 0 | RDM | 2.9 |
Manic 4.2 | 377 | 155 | 370 | 17 | 8 | 4 | Fixed | 0 | RDM | 2.9 |
Manic 4.5 | 389 | 158 | 370 | 17 | 20 | 4 | Fixed | 0 | RDM | 3 |
Manic 4.7 | 398 | 162 | 370 | 17 | 28 | 4 | Fixed | 0 | RDM | 3.11 |
Manic 5.0 | 409 | 167 | 400 | 19 | 10 | 4 | Fixed | 0 | RDM | 3.21 |
Manic 5.4 | 419 | 172 | 400 | 19 | 20 | 4 | Fixed | 0 | RDM | 3.25 |
Manic 5.8 | 432 | 179 | 430 | 21 | 2 | 4 | Fixed | 0 | RDM | 3.44 |
16 altri prodotti della stessa categoria:
MAUI ULTRA FINS THRUSTER...
FOTO INDICATIVA (può variare in base al tipo di attacco scelto).