- -50%
- 50%
NEILPRYDE XA ALUMINIUM BOOM...
> Monocoque body construction. > Monocoque wide...
Pagamento sicuro e rimborso garantito
Spedizione con corriere espresso
Reso gratuito
SAIL SPECS
SIZE | LUFF | BOOM | BASE | WEIGHT | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|---|
M2 | CM | CM | CM | KG | |||||
3.6 | 348 | 149 | 8 | 2.8 | 4 | 0 | 340 RDM | 370 RDM / 221 cm vario top | Vario Top |
3.9 | 362 | 153 | 22 | 2.9 | 4 | 0 | 340 RDM | 370 RDM / 217 cm vario top | Vario Top |
4.2 | 373 | 156 | 4/34 | 3.0 | 4 | 0 | 370 RDM | 340 RDM | Fixed Head |
4.5 | 384 | 159 | 14 | 3.1 | 4 | 0 | 370 RDM | Fixed Head | |
4.7 | 394 | 162 | 24 | 3.2 | 4 | 0 | 370 RDM | Fixed Head | |
5.0 | 408 | 166 | 8 | 3.3 | 4 | 0 | 400 RDM | Fixed Head | |
5.3 | 422 | 170 | 22 | 3.4 | 4 | 0 | 400 RDM | Fixed Head |
> Monocoque body construction. > Monocoque wide...