POINT-7 SALT PRO WAVE VELA WINDSURF 2023
Pagamento sicuro e rimborso garantito
Spedizione con corriere espresso
Reso gratuito
A BALANCED 4 BATTEN OUTLINE TO GO RADICAL IN ANY CONDITIONS
• Four-Batten wave sail
• Fast and agile while riding waves
• Quick to respond in new school wave sailing moves
• Ultra-light in your hands
• Plenty of useable bottom end grunt
• Soft and forgiving
• On-off capacity
• Formidable weapon on the wave and in transition.
• Dual rigging options according to conditions.
Designed for: Hitting the waves at high speed to pull out new school aerial wave moves, whether you are jumping or going for aerials. The right mix between drive on the bottom turn, but at the same time a neutral on/off performance going for the cut back.
*The Green version, over the window panel, has the normal yellow X-ply. This makes this version more reactive and precise
*The Black 832 version has the 2mil Xply over the window panel, which makes the sail more forgiving in landings and overall performance.
Size | Euros | Luff | Mast | Mast Ext | Boom Trim | Boom | Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.3 | 579 | 351 | 340 | 12 | 138+-2 | 140 | 2,7 | vario | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
3.7 | 609 | 363 | 340 | 24 | 144+-2 | 146 | 2,8 | vario | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
4.0 | 619 | 368 | 340 | 30 | 148+-2 | 150 | 2,8 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
4.2 | 629 | 381 | 370 | 6 | 150+-2 | 152 | 2,9 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
4.5 | 649 | 392 | 370 | 22 | 154+-2 | 156 | 2,9 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
4.7 | 669 | 400 | 370 | 32 | 160+-2 | 162 | 2,9 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
5.0 | 679 | 410 | 400 | 12 | 162+-2 | 164 | 3,0 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
5.3 | 689 | 417 | 400 | 18 | 170+-2 | 172 | 3,1 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
5.6 | 699 | 429 | 400 | 30 | 176+-2 | 178 | 3,4 | Fixed | 4 | 2 ring | K87 K97 | no | K87 K97 | yes | yes | no | 140\160 | 140\150 | 140\150\160 | fixed | yes |
16 altri prodotti della stessa categoria:
MAUI ULTRA FINS THRUSTER...
FOTO INDICATIVA (può variare in base al tipo di attacco scelto).
MAUI ULTRA FINS SLALOM WEED...
FOTO INDICATIVA (può variare in base al tipo di attacco scelto).